Vaillant EcoTEC Plus 620 Boiler Instruction Manual
Vaillant EcoTEC Plus 620 Boiler
Vaillant EcoTEC Plus 620 Boiler
Vaillant EcoTEC Plus 620 Instructions
Here we offer the Vaillant EcoTEC Plus 620 Boiler manual completely free and in English. We have cataloged this manual in the Boilers section on Manualverse, and it has been rated by 1 users with an average rating of 5. If you have any specific questions about Vaillant EcoTEC Plus 620 Boiler, we suggest checking the Frequently Asked Questions (FAQs) section of this manual.
Product Images
Vaillant EcoTEC Plus 620 Boiler Specifications
| Feature | Specification (Natural Gas - G20) | Specification (Liquefied Petroleum Gas - G31) |
|---|---|---|
| General | ||
| Designated Country | GB, IE | GB, IE |
| Permitted Gas Boiler Category | II2H3P | II2H3P |
| CE / UKCA PIN | 0063CU3910 | 0063CU3910 |
| Gas Connection, Boiler Side | 15 mm | 15 mm |
| Flow/Return Heating Connections, Boiler Side | G 3/4 ″ | G 3/4 ″ |
| Flow/Return Cylinder Connections, Boiler Side | – | – |
| Domestic Hot/Cold Water Connections, Boiler Side | – | – |
| Expansion Relief Valve Connection | 15 mm | 15 mm |
| Condensate Discharge Hose Connection | 19 mm | 19 mm |
| Air/Flue Pipe Connection | 60/100 mm | 60/100 mm |
| Capacity of Heating Expansion Vessel | 10 l | 10 l |
| Pre-charge Pressure of Heating Expansion Vessel | 70 kPa (700 mbar) | 70 kPa (700 mbar) |
| Min. Flue Gas Temperature | 35 ℃ | 35 ℃ |
| Max. Flue Gas Temperature | 85 ℃ | 85 ℃ |
| Approved Gas Boiler Types | C13, C33, C43, C53 | C13, C33, C43, C53 |
| NOx Class | 6 | 6 |
| Weight with Packaging (incl. accessories) | 37 kg | 37 kg |
| Empty Weight of Product | 32 kg | 32 kg |
| Weight Ready for Operation (filled) | 37 kg | 37 kg |
| Output/Heat Input (Heating Mode) | ||
| Gas Connection Pressure | 2.0 kPa (20.0 mbar) | 3.7 kPa (37.0 mbar) |
| NOx Emission, Weighted (EN 15502-2-1) | 33.20 mg/kWh | 38.75 mg/kWh |
| 30% Efficiency | 108.8 % | N/A |
| Max. Gas Volume Flow (DHW generation potential) | 2.59 m³/h | 1.9 kg/h |
| Nominal Heat Output Range at 40/30 °C | 2.9 to 21.7 kW | 5.5 to 21.2 kW |
| Nominal Heat Output Range at 50/30 °C | 2.8 to 21.2 kW | 5.4 to 20.6 kW |
| Nominal Heat Output Range at 60/40 °C | 2.6 to 20.3 kW | 5.1 to 20.0 kW |
| Nominal Heat Output Range at 80/60 °C | 2.5 to 19.8 kW | 5.0 to 19.8 kW |
| Nominal Heat Input Range for Heating (Hi) | 2.7 to 20.4 kW | 5.2 to 20.4 kW |
| Nominal Heat Input Range for Heating (Hs) | 3.0 to 22.6 kW | 5.7 to 22.2 kW |
| Min. Flue Gas Mass Flow Rate | 1.23 g/s (4.43 kg/h) | 2.53 g/s (9.11 kg/h) |
| Max. Flue Gas Mass Flow Rate | 12.34 g/s (44.42 kg/h) | 11.95 g/s (43.02 kg/h) |
| Max. Heat Output for Domestic Hot Water (potential) | 27.2 kW | 26.7 kW |
| Nominal Heat Input for Domestic Hot Water (Hi) (potential) | 24.5 kW | 24.5 kW |
| Nominal Heat Input for Domestic Hot Water (Hs) (potential) | 27.2 kW | 26.7 kW |
| Heating Adjustment Range | 2.7 to 20.4 kW | 5.2 to 20.4 kW |
| Heating Circuit | ||
| Max. Flow Temperature | 85 ℃ | 85 ℃ |
| Flow Temperature Adjustment Range (factory setting: 75 °C) | 30 to 80 ℃ | 30 to 80 ℃ |
| Permissible Operating Pressure, Heating | 0.25 MPa (2.50 bar) | 0.25 MPa (2.50 bar) |
| Nominal Circulation Water Volume (ΔT = 20 K, 80/60 °C) | 878 l/h | 878 l/h |
| Approx. Condensate Rate (pH 3.5-4.0, 50/30 °C) | 2.0 l/h | 2.0 l/h |
| Remaining Pump Head at Nominal Circulation Water Volume | 0.025 MPa (0.250 bar) | 0.025 MPa (0.250 bar) |
| Electrics | ||
| Rated Voltage | 230 V~ | 230 V~ |
| Mains Frequency | 50 Hz | 50 Hz |
| Permissible Connected Voltage | 190 to 253 V~ | 190 to 253 V~ |
| Built-in Fuse (slow-blow) | 4 A | 4 A |
| Max. Power Consumption in Heating Mode | 81.7 W | 81.7 W |
| Max. Power Consumption in Domestic Hot Water Mode | 102 W | 102 W |
| Electrical Standby Energy Consumption | < 2 W | < 2 W |
| IP Rating | IPX5D | IPX5D |
Vaillant EcoTEC Plus 620 Boiler Details
The Vaillant EcoTEC Plus 620 Boiler boasts an intuitive and user-friendly interface, designed for effortless operation. Its clear display works in conjunction with soft-touch control elements, allowing users to easily navigate menus, adjust desired flow temperatures for heating, and manage domestic hot water settings when connected to a cylinder. Essential symbols on the display provide immediate feedback on boiler status, including burner modulation, system pressure, and active modes. The interface also supports language selection and a convenient button lock feature to prevent accidental changes, ensuring peace of mind for homeowners.
Beyond basic controls, the EcoTEC Plus 620 is engineered for seamless integration with a range of advanced systems, significantly enhancing its functionality and energy efficiency. It is compatible with Vaillant's sensoROOM pure (VRT 50/2) room temperature control, enabling sophisticated time-dependent heating schedules and weekly planners. Furthermore, its eBUS compatibility extends to smart home solutions, weather-compensated controls, and the myVAILLANT Connect (VR 940f) communication unit. This connectivity allows for remote control via the Vaillant app, offering users unparalleled convenience and optimization capabilities.
At the heart of the EcoTEC Plus 620 is Vaillant’s cutting-edge Sitherm Pro™ technology, which provides intelligent combustion regulation. This adaptive Siemens optimization automatically manages the gas-air ratio, eliminating the need for manual adjustments within the same gas family. This not only simplifies installation but also ensures the boiler consistently operates at peak efficiency, minimizing emissions and energy waste. The system can even display approximate energy consumption data, offering valuable insights into heating and hot water usage patterns for better management.
Safety and reliability are paramount for the EcoTEC Plus 620. The boiler incorporates multiple built-in protective measures to ensure secure operation. These include sophisticated overheating safety protocols that prevent critical temperature excursions and a robust frost protection system that activates the pump and burner at specific low temperatures (e.g., pump at 12°C, burner at 5°C) to prevent freezing damage. Additionally, it features intelligent detection for condensate drain blockages, which automatically shuts down the boiler to prevent complications, thus safeguarding the appliance and property.
To ensure a long and efficient service life, the Vaillant EcoTEC Plus 620 requires annual inspection by a qualified competent person. The boiler proactively signals maintenance needs through specific messages (I.XXX codes) on its display, alerting users to scheduled servicing or low system pressure. Vaillant supports this with a two-year guarantee, subject to an annual service. The product is also part of the esteemed Benchmark Scheme, which upholds high standards for installation, commissioning, and regular servicing, promoting optimal safety and performance.
Frequently Asked Questions (FAQs)
Can't find the answer you need? Here are some frequently asked questions about the Vaillant EcoTEC Plus 620 Boiler, and we answer them below.










