Vaillant Ecotec Pro 24 Boiler Instruction Manual
Vaillant Ecotec Pro 24 Boiler
Vaillant Ecotec Pro 24 Boiler
Vaillant Ecotec Pro 24 Boiler
Vaillant Ecotec Pro 24 Boiler
Vaillant Ecotec Pro 24 Boiler Instructions
Here we offer the Vaillant Ecotec Pro 24 Boiler manual completely free and in English. We have cataloged this manual in the Boilers section on Manualverse, and it has been rated by 1 users with an average rating of 5. If you have any specific questions about Vaillant Ecotec Pro 24 Boiler, we suggest checking the Frequently Asked Questions (FAQs) section of this manual.
Product Images
Vaillant Ecotec Pro 24 Boiler Specifications
| Feature | Specification |
|---|---|
| Article Number | 0010021836 |
| Gas Council Number | 47-044-88 |
| Designated Country (ISO 3166) | GB (Great Britain), IE (Ireland) |
| Approved Unit Categories | II2H3P |
| Gas Connection, Boiler Side | 15 mm |
| Flow/Return Heating Connections, Boiler Side | 22 mm |
| Hot and Cold Water Connection, Boiler Side | G 3/4″ |
| Expansion Relief Valve Connection Pipe (min.) | 15 mm |
| Air/Flue Gas Connection | 60/100 mm |
| Condensate Drain Pipework (min.) | 19 mm |
| G20 Natural Gas Flow Pressure | 2.0 kPa (20.0 mbar) |
| Gas Flow Rate (15 °C, 1013 mbar, DHW, G20) | 2.5 m³/h |
| Min. Flue Gas Mass Flow Rate (G20) | 2.47 g/s |
| Max. Flue Gas Mass Flow Rate | 10.8 g/s |
| Min. Flue Gas Temperature | 40 ℃ |
| Max. Flue Gas Temperature | 70 ℃ |
| Approved Gas-Fired Units | C13, C33, C43, C53 |
| 30% Efficiency | 109.4 % |
| NOx Class | 6 |
| Test Symbol/Registration No. | CE‑0085CM0320 |
| SAP 2009/2012 Annual Efficiency (%) | 89.5 % |
| ErP Efficiency (Heating / DHW) | A / A |
| Boiler Dimension, Width | 440 mm |
| Boiler Dimension, Height | 720 mm |
| Boiler Dimension, Depth | 338 mm |
| Approx. Net Weight | 38 kg |
| Nominal Heat Output Range P (50/30 °C, Condensing) | 5.9 to 24.8 kW |
| Nominal Heat Output Range P (80/60 °C, Non-Condensing) | 5.2 to 23.0 kW |
| Max. Heat Output for Domestic Hot Water Generation | 23.4 kW |
| Max. Heat Input for Domestic Hot Water Generation | 23.7 kW |
| Max. Heat Input, Heating Side | 23.5 kW |
| Minimum Heat Input | 5.5 kW |
| Heating Adjustment Range | 5 to 19 kW |
| Nominal Heat Input Efficiency (Stationary, 40/30 °C) | 107.0 % |
| Nominal Heat Input Efficiency (Stationary, 50/30 °C) | 106.0 % |
| Nominal Heat Input Efficiency (Stationary, 60/40 °C) | 101.0 % |
| Nominal Heat Input Efficiency (Stationary, 80/60 °C) | 98.0 % |
| Maximum Flow Temperature (Heating) | 85 ℃ |
| Max. Flow Temperature Adjustment Range (Default: 75 °C) | 30 to 80 ℃ |
| Permissible Total Excess Pressure (Heating) | 0.25 MPa (2.50 bar) |
| Minimum Pressure for Full Operation (Heating) | 0.08 MPa (0.80 bar) |
| Expansion Vessel Capacity | 10 l |
| Circulation Water Volume (ΔT= 20 K) | 813 l/h |
| Approx. Condensate Rate (50/30 °C heating mode) | 1.9 l/h |
| Remaining Feed Head of Pump | 0.025 MPa (0.250 bar) |
| Lowest Water Volume (DHW) | 2.0 l/min |
| Water Volume (DHW, ΔT = 30 K) | 11.2 l/min |
| Water Volume (DHW, ΔT = 35 K) | 9.6 l/min |
| Water Volume (DHW, ΔT = 42 K) | 8.0 l/min |
| Permitted Overpressure (DHW) | 1.0 MPa (10.0 bar) |
| Required Connection Pressure (DHW) | 0.035 MPa (0.350 bar) |
| Hot Water Output Temperature Range | 35 to 65 ℃ |
| Electric Connection | 230 V/50 Hz |
| Permissible Connected Voltage | 190 to 253 V |
| Built-in Fuse (Slow-Blow) | 2 A |
| Min. Electrical Power Consumption | 35 W |
| Max. Electrical Power Consumption | 80 W |
| Standby Electrical Power Consumption | < 2 W |
| Level of Protection | IP X4 D |
| ErP Decibel Rating (Sound Power) | 49 dBa |
Vaillant Ecotec Pro 24 Boiler Details
The Vaillant ecoTEC pro 24 boiler is designed for high efficiency and user convenience, featuring an intuitive operating concept. Its clear basic display provides immediate feedback on current heating flow temperature, system filling pressure, and the boiler's active operational status. Essential control elements, including an on/off button, a dedicated fault clearance key, and simple operating buttons, make managing the boiler straightforward. Integrated symbol indicators for burner activity, hot water generation, heating mode, Comfort mode, and maintenance alerts ensure users are always well-informed about the system's performance and needs.
Beyond its core functions, the ecoTEC pro 24 offers several intelligent operational modes. The Comfort mode stands out by providing instant hot water at the desired temperature, eliminating any waiting time. For warmer periods, the versatile Summer mode allows users to switch off the central heating while maintaining efficient domestic hot water production. An electronic restart lockout, known as the anti-cycling time, prevents the burner from frequently switching on and off, which significantly extends the lifespan of the appliance and contributes to overall energy savings.
Safety is paramount in the design of the ecoTEC pro 24. It incorporates robust overheating protection that preemptively shuts down the system before any critical temperatures are reached. A sophisticated, built-in frost protection device actively monitors boiler water temperatures, engaging the pump and, if necessary, the burner to heat circulating water to approximately 30°C if the temperature drops below 5°C, safeguarding against freezing damage. The boiler also features continuous water pressure monitoring, signaling low pressure conditions (e.g., F.22 fault) and automatically ceasing operation if pressure becomes critically low.
This model is engineered for exceptional energy efficiency and minimal environmental impact. As a condensing boiler, it achieves an impressive 30% efficiency of 109.4% and holds an ErP A/A rating for both heating and domestic hot water. Recognized as an Energy Saving Trust Endorsed Product, it is proven to lower running costs and reduce carbon emissions. The ecoTEC pro 24 also meets stringent environmental standards with its low NOx Class 6 rating. Its high efficiency design results in very low heat loss from the casing, so compartment ventilation is not required.
Constructed with premium quality components, including a brass diverter valve and a patented stainless steel main and secondary heat exchanger, the ecoTEC pro 24 guarantees superior heat transfer, reliability, and long-term performance. Its compact dimensions (720x440x338 mm) facilitate flexible installation in various spaces. Maintenance is simplified due to an accessible internal layout, allowing all key components to be replaced conveniently from the boiler front. Furthermore, the boiler has been awarded Quiet Mark accreditation, certifying its remarkably quiet operation, making it suitable for peaceful home environments.
Frequently Asked Questions (FAQs)
Can't find the answer you need? Here are some frequently asked questions about the Vaillant Ecotec Pro 24 Boiler, and we answer them below.










