Vaillant EcoTEC Plus 836 Boiler Instruction Manual
Vaillant EcoTEC Plus 836 Boiler
Vaillant EcoTEC Plus 836 Boiler
Vaillant EcoTEC Plus 836 Instructions
Here we offer the Vaillant EcoTEC Plus 836 Boiler manual completely free and in English. We have cataloged this manual in the Boilers section on Manualverse, and it has been rated by 1 users with an average rating of 5. If you have any specific questions about Vaillant EcoTEC Plus 836 Boiler, we suggest checking the Frequently Asked Questions (FAQs) section of this manual.
Product Images
Vaillant EcoTEC Plus 836 Boiler Specifications
| Category | Specification |
|---|---|
| General | |
| Designated Country | GB, IE |
| Permitted Gas Boiler Category | II2H3P |
| CE PIN | 0063CU3910 |
| UKCA PIN | 0063CU3910 |
| Gas Connection (Boiler Side) | 15 mm |
| Flow/Return Heating Connections (Boiler Side) | G 3/4″ |
| Domestic Hot/Cold Water Connections (Boiler Side) | G 3/4″ |
| Expansion Relief Valve Connection | 15 mm |
| Condensate Discharge Hose Connection | 19 mm |
| Air/Flue Pipe Connection | 60/100 mm |
| Capacity of Heating Expansion Vessel | 10 l |
| Pre-charge Pressure of Heating Expansion Vessel | 70 kPa (700 mbar) |
| Min. Flue Gas Temperature | 35 ℃ |
| Max. Flue Gas Temperature | 85 ℃ |
| Approved Gas Boiler Types | C13, C33, C43, C53 |
| NOx Class | 6 |
| Weight with Packaging (incl. accessories) | 41 kg |
| Empty Weight of Product | 36 kg |
| Weight Ready for Operation (filled) | 43 kg |
| G20 Output/Heat Input (Natural Gas) | |
| Gas Connection Pressure, G20 Natural Gas | 2.0 kPa (20.0 mbar) |
| NOx Emission, Weighted, G20 (EN 15502-2-1) | 27.80 mg/kWh |
| 30% Efficiency, G20 | 109.1 % |
| Max. Gas Volume Flow (DHW), G20 | 3.88 m³/h |
| Nominal Heat Output Range at 40/30 °C | 4.3 to 32.9 kW |
| Nominal Heat Output Range at 50/30 °C | 4.2 to 32.2 kW |
| Nominal Heat Output Range at 60/40 °C | 4.0 to 31.1 kW |
| Nominal Heat Output Range at 80/60 °C | 3.7 to 29.9 kW |
| Nominal Heat Input Range for Heating (Hi) | 4.2 to 30.6 kW |
| Nominal Heat Input Range for Heating (Hs) | 4.7 to 34.0 kW |
| Min. Flue Gas Mass Flow Rate | 1.94 g/s (6.98 kg/h) |
| Max. Flue Gas Mass Flow Rate | 18.36 g/s (66.10 kg/h) |
| Max. Heat Output for Domestic Hot Water | 40.7 kW |
| Nominal Heat Input for Domestic Hot Water (Hi) | 36.7 kW |
| Nominal Heat Input for Domestic Hot Water (Hs) | 40.7 kW |
| Heating Adjustment Range | 4.2 to 30.6 kW |
| G31 Output/Heat Input (Liquefied Petroleum Gas) | |
| Gas Connection Pressure, G31 Liquefied Petroleum Gas | 3.7 kPa (37.0 mbar) |
| NOx Emission, Weighted, G31 (EN 15502-2-1) | 25.33 mg/kWh |
| Max. Gas Mass Flow (DHW), G31 | 2.8 kg/h |
| Nominal Heat Output Range at 40/30 °C | 8.6 to 31.8 kW |
| Nominal Heat Output Range at 50/30 °C | 8.2 to 31.3 kW |
| Nominal Heat Output Range at 60/40 °C | 8.0 to 30.3 kW |
| Nominal Heat Output Range at 80/60 °C | 8.0 to 29.5 kW |
| Nominal Heat Input Range for Heating (Hi) | 8.2 to 30.6 kW |
| Nominal Heat Input Range for Heating (Hs) | 8.9 to 33.4 kW |
| Min. Flue Gas Mass Flow Rate | 4.09 g/s (14.72 kg/h) |
| Max. Flue Gas Mass Flow Rate | 18.06 g/s (65.02 kg/h) |
| Max. Heat Output for Domestic Hot Water | 38.7 kW |
| Nominal Heat Input for Domestic Hot Water (Hi) | 35.5 kW |
| Nominal Heat Input for Domestic Hot Water (Hs) | 38.7 kW |
| Heating Adjustment Range | 8.2 to 30.6 kW |
| Heating | |
| Max. Flow Temperature | 85 ℃ |
| Flow Temperature Adjustment Range (Factory Setting: 75 °C) | 30 to 80 ℃ |
| Permissible Operating Pressure, Heating | 0.25 MPa (2.50 bar) |
| Nominal Circulation Water Volume (ΔT = 20 K, 80/60 °C) | 1,318 l/h |
| Approx. Condensate Rate (pH 3.5 to 4.0, 50/30 °C) | 3.1 l/h |
| Remaining Pump Head at Nominal Circulation Water Volume | 0.025 MPa (0.250 bar) |
| Domestic Hot Water (DHW) | |
| Start-up Flow Rate | 2.0 l/min |
| Specific Flow Rate D (ΔT = 30 K, EN 13203-1) | 17.0 l/min |
| Flow Rate (ΔT = 35 K) | 14.6 l/min |
| Permissible Operating Pressure (PMW) | 0.95 MPa (9.50 bar) |
| Required Connection Pressure | 0.07 MPa (0.70 bar) |
| DHW Temperature Adjustment Range | 35 to 65 ℃ |
| Flow Rate Limiter | 11.7 l/min |
| Classification (EN 13203-1) | * * * |
| Electrics | |
| Rated Voltage | 230 V~ |
| Mains Frequency | 50 Hz |
| Permissible Connected Voltage | 190 to 253 V~ |
| Built-in Fuse (Slow-blow) | 4 A |
| Max. Power Consumption in Heating Mode | 95.4 W |
| Max. Power Consumption in Domestic Hot Water Mode | 106 W |
| Electrical Standby Energy Consumption | < 2 W |
| IP Rating | IPX5D |
| Dimensions | |
| A (Flue Centre to Boiler Top) | 125 mm |
| B (Width) | 352 mm |
| C (Depth) | 440 mm |
| D (Height) | 720 mm |
Vaillant EcoTEC Plus 836 Boiler Details
The Vaillant EcoTEC Plus 836 is a combi boiler equipped with Sitherm Pro™ technology, an intelligent combustion regulation system. This advanced feature, based on adaptive Siemens combustion optimisation, automatically fine-tunes the gas-air ratio, eliminating the need for manual adjustments within a gas family and ensuring optimal efficiency and performance. This precision contributes to its robust operation in various settings.
The boiler boasts a user-friendly interface, providing easy navigation through menus and settings. Users can effortlessly adjust desired flow temperatures for heating and domestic hot water (DHW), and activate or deactivate functions with intuitive controls. The display clearly indicates burner modulation rates, current system pressure, and active operational modes, enhancing user convenience and system transparency.
For domestic hot water, the EcoTEC Plus 836 includes a beneficial Comfort mode. This feature keeps the DHW generation ready, delivering hot water instantly without any waiting period. It can be conveniently toggled on or off directly from the boiler's control panel or through a connected room temperature control, adapting to user preferences and saving energy when not needed.
An integrated automatic anti-Legionella function is a key safety aspect. If the temperature in any connected shift-load cylinder drops below 50 °C for 24 hours, the boiler proactively heats it to 70 °C. This measure is crucial for preventing Legionella growth, although users are advised that water can be extremely hot during this cycle.
The EcoTEC Plus 836 offers advanced control capabilities, allowing seamless integration with various room controls, such as the Vaillant sensoROOM pure (VRT 50/2). This enables precise time-dependent heating control, detailed weekly planning, and the option for weather-compensated operation when an outdoor temperature sensor is installed, optimising energy use based on external conditions.
For enhanced smart home integration, the boiler can connect to the myVAILLANT Connect (VR 940f) communication unit (Gateway). This gateway facilitates remote control and detailed monitoring via the myVAILLANT pro app, providing access to status history, operating modes, active components, and comprehensive system data from a mobile device, offering unparalleled convenience.
The boiler incorporates multiple critical safety features to protect both the appliance and the household. These include mechanisms for electrical supply failure, an overheating safety shutdown, and a built-in frost protection device that automatically activates the pump and burner during cold conditions. A specific safety feature also halts operation in case of a condensate drain blockage, such as from ice.
Beyond its core functionality, the EcoTEC Plus 836 provides valuable energy monitoring data. Through the appliance, system control, or app, users can view approximate figures for energy consumption, yields, and efficiencies. This information, available in various timeframes, empowers users to track and manage their energy usage more effectively.
Vaillant supports the EcoTEC Plus 836 with a comprehensive two-year parts and labour guarantee, with options for extended coverage under specific annual servicing conditions by a qualified professional. The boiler's participation in the Benchmark Scheme underscores its commitment to high standards of installation, commissioning, and regular maintenance for sustained safety and efficiency.
Frequently Asked Questions (FAQs)
Can't find the answer you need? Here are some frequently asked questions about the Vaillant EcoTEC Plus 836 Boiler, and we answer them below.










